<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Da Diego</title>
	<atom:link href="https://diego.com.ua/feed/" rel="self" type="application/rss+xml" />
	<link>https://diego.com.ua</link>
	<description>Maksym Polishchuk's Blog</description>
	<lastBuildDate>Tue, 27 Jan 2026 15:26:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://diego.com.ua/wp-content/uploads/2026/01/cropped-da.diego_-1-32x32.png</url>
	<title>Da Diego</title>
	<link>https://diego.com.ua</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Setting Up Python Virtual Environments in VS Code With Windows Script Activation Error During Setup</title>
		<link>https://diego.com.ua/windows-script-activation-error-while-setting-up-python-virtual-environments-in-vs-code/</link>
					<comments>https://diego.com.ua/windows-script-activation-error-while-setting-up-python-virtual-environments-in-vs-code/#respond</comments>
		
		<dc:creator><![CDATA[Diego]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 21:18:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[VS Code]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://diego.com.ua/?p=2873</guid>

					<description><![CDATA[When working on Python projects, using a virtual environment is essential. It keeps your dependencies isolated, prevents version conflicts, and makes your projects more portable. Recently, while setting up a virtual environment in Visual Studio Code (VS Code) for a new project involving interactive maps using Plotly and Geopy on a freshly installed Windows 11 &#8230; <a href="https://diego.com.ua/windows-script-activation-error-while-setting-up-python-virtual-environments-in-vs-code/" class="more-link">Read more <span class="screen-reader-text">Setting Up Python Virtual Environments in VS Code With Windows Script Activation Error During Setup</span></a>]]></description>
		
					<wfw:commentRss>https://diego.com.ua/windows-script-activation-error-while-setting-up-python-virtual-environments-in-vs-code/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dell is not great anymore or my story with Dell&#8230;</title>
		<link>https://diego.com.ua/dell-is-not-great-anymore-or-my-story-with-dell/</link>
					<comments>https://diego.com.ua/dell-is-not-great-anymore-or-my-story-with-dell/#respond</comments>
		
		<dc:creator><![CDATA[Diego]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 20:25:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Alienware Area-51m]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DellUAE]]></category>
		<category><![CDATA[DellUSA]]></category>
		<guid isPermaLink="false">https://diego.com.ua/?p=2789</guid>

					<description><![CDATA[In this post I would like to share with you my recent experience with DELL technologies. The beginning of this, 2019 year, started with the exciting news announced at the CES 2019, where Dell presented so called &#8220;Revolutionary 17-inch gaming laptop with upgradeable and overclockable parts&#8221; &#8211; Alienware Area-51m. As my current laptop, I wright &#8230; <a href="https://diego.com.ua/dell-is-not-great-anymore-or-my-story-with-dell/" class="more-link">Read more <span class="screen-reader-text">Dell is not great anymore or my story with Dell&#8230;</span></a>]]></description>
		
					<wfw:commentRss>https://diego.com.ua/dell-is-not-great-anymore-or-my-story-with-dell/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Serhii Babkin&#8217;s New Single &#8211; De By Ya</title>
		<link>https://diego.com.ua/serhii-babkins-new-single-de-by-ya/</link>
					<comments>https://diego.com.ua/serhii-babkins-new-single-de-by-ya/#respond</comments>
		
		<dc:creator><![CDATA[Diego]]></dc:creator>
		<pubDate>Sat, 16 Sep 2017 21:41:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Serhii Babkin]]></category>
		<guid isPermaLink="false">https://diego.com.ua/serhii-babkins-new-single-de-by-ya/</guid>

					<description><![CDATA[A few days ago, on September 12, Serhii Babkin once again delighted his fans by releasing his new single &#8220;De By Ya&#8221; (Where&#8217;re I May Be) across all his official social media channels. The new track has been very successful, instantly winning the hearts of the public. Working alongside Serhii on this latest masterpiece were: &#8230; <a href="https://diego.com.ua/serhii-babkins-new-single-de-by-ya/" class="more-link">Read more <span class="screen-reader-text">Serhii Babkin&#8217;s New Single &#8211; De By Ya</span></a>]]></description>
		
					<wfw:commentRss>https://diego.com.ua/serhii-babkins-new-single-de-by-ya/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Secrets of favicon.ico or How to Create a Website Icon in Photoshop</title>
		<link>https://diego.com.ua/secrets-of-favicon-ico-or-how-to-create-a-website-icon-in-photoshop/</link>
					<comments>https://diego.com.ua/secrets-of-favicon-ico-or-how-to-create-a-website-icon-in-photoshop/#respond</comments>
		
		<dc:creator><![CDATA[Diego]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 19:07:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FavIcon]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">https://diego.com.ua/?p=2929</guid>

					<description><![CDATA[Do you want an original and attractive icon for your website? Create it yourself — this article will show you how. A favicon (short for FAVorites ICON) is a small standard or custom icon that appears to the left of a URL in a web browser’s address bar. These icons are also used in bookmarks &#8230; <a href="https://diego.com.ua/secrets-of-favicon-ico-or-how-to-create-a-website-icon-in-photoshop/" class="more-link">Read more <span class="screen-reader-text">Secrets of favicon.ico or How to Create a Website Icon in Photoshop</span></a>]]></description>
		
					<wfw:commentRss>https://diego.com.ua/secrets-of-favicon-ico-or-how-to-create-a-website-icon-in-photoshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
